web2.lemoyne.edu - /courseinformation/MTH 111/Dilmore/SPSS Data Files WS4/


[To Parent Directory]

10/5/2010 11:40 AM 4223 100films.sav
11/2/2011 11:53 AM 596 AcquaintancesCP.sav
9/15/2011 9:35 AM 1089 Airfares.sav
9/15/2011 9:40 AM 4600 Arbys06.sav
10/29/2011 11:22 AM 2375 Backpack.sav
6/5/2013 2:57 PM 854 BatswanaNewGuinea.sav
6/10/2004 9:09 AM 868 binomial.sav
11/2/2011 11:19 AM 1014 BloodPressures.sav
9/15/2011 9:54 AM 1780 BodyTemps.sav
9/15/2011 9:56 AM 7558 BoxOffice05.sav
9/15/2011 10:02 AM 4001 Broadway06.sav
10/6/2011 12:04 PM 7748 Bumpus.sav
9/20/2011 7:38 AM 2020 CalStateEnrollmentsF09.sav
11/15/2011 11:17 AM 8452 Cars99.sav
9/20/2011 8:03 AM 2011 CatJumping.sav
9/20/2011 8:05 AM 958 Challenger.sav
9/20/2011 8:06 AM 2887 Climate.sav
9/20/2011 8:16 AM 3555 CloseFriends.sav
9/20/2011 8:24 AM 3084 ComparingDiets.sav
6/4/2004 8:55 AM 11716 constr.sav
9/20/2011 8:25 AM 1195 CoolMice.sav
9/20/2011 8:28 AM 632 Crickets.sav
11/2/2011 11:16 AM 1854 DayHikes.sav
11/2/2011 11:47 AM 668 DealAmounts.sav
11/2/2011 11:15 AM 1074 Diabetes.sav
10/8/2011 9:23 AM 4434 DigitalCameras.sav
10/8/2011 10:12 AM 9892 DraftLottery.sav
9/21/2011 12:24 PM 1446 Editorials07.sav
9/21/2011 12:26 PM 1150 ElectricBill.sav
9/21/2011 12:27 PM 705 ExamScores.sav
9/28/2020 9:13 AM 698 ExamScores_1.sav
11/2/2011 12:01 PM 2985 FanCost09.sav
10/8/2011 10:31 AM 1330 FantasyDraftTimes.sav
11/2/2011 11:52 AM 880 FebTemps.sav
6/4/2004 9:04 AM 50536 finance.sav
9/21/2011 12:33 PM 1404 Gestation06.sav
9/21/2011 12:34 PM 2273 Governors08.sav
6/9/2015 1:07 PM 2414 handspans.sav
9/21/2011 1:07 PM 2840 HeartRate.sav
6/18/2017 11:00 PM 8816 HeightWeightTemp.sav
9/21/2011 1:08 PM 1738 HMCDonors.sav
9/21/2011 1:15 PM 3871 HondaPrices.sav
9/21/2011 1:17 PM 1768 HousePricesAG.sav
6/4/2004 8:47 AM 656 houston.sav
11/5/2011 11:24 AM 959 HypoATM.sav
11/5/2011 11:11 AM 1311 HypoCommuteAlexBarbCarl.sav
9/21/2011 1:23 PM 1270 HypoCommuteDonna.sav
9/21/2011 1:24 PM 1118 HypoExams.sav
9/21/2011 1:26 PM 802 HypoSleepSample1Sample2.sav
9/21/2011 1:27 PM 1154 HypoSleepSample3Sample4.sav
11/2/2011 11:57 AM 4326 HypoStdDev.sav
9/26/2011 11:24 AM 7207 IceCreamCalories.sav
6/4/2004 9:09 AM 26076 indust.sav
9/28/2011 10:59 AM 3926 KYDerby.sav
8/30/2011 11:11 AM 792 Lab1.sav
11/26/2006 10:17 AM 605 lab10.sav
6/1/2004 1:12 PM 54728 lab2.sav
6/9/2004 1:59 PM 72464 lab9.sav
6/4/2004 9:17 AM 47000 labor.sav
11/2/2011 11:49 AM 6627 LifeExpectancy2008.sav
6/4/2004 9:23 AM 51332 manuf.sav
11/2/2011 11:45 AM 865 MarriageAges.sav
9/28/2011 11:06 AM 969 MarriageAges100.sav
11/2/2011 11:25 AM 3029 Matching.sav
11/6/2011 9:07 AM 1665 MaternalOxygenation.sav
6/9/2004 1:48 PM 740 memory.sav
10/21/2011 12:09 PM 653 MMConsumption.sav
11/15/2011 1:30 PM 1727 Monopoly.sav
11/20/2011 11:21 AM 5489 Movies03RT.sav
11/20/2011 11:22 AM 996 NBAPoints.sav
10/21/2011 12:14 PM 6692 NCBirths.sav
5/20/2006 1:00 PM 159143 nsfh.sav
11/15/2011 10:42 AM 2468 PeanutButter.sav
10/8/2011 10:02 AM 2324 Physicians.sav
11/2/2011 11:37 AM 1156 Planets.sav
6/4/2004 9:29 AM 21064 prices.sav
11/2/2011 11:46 AM 791 QuizPct.sav
6/9/2004 1:55 PM 2012 response.sav
11/2/2011 11:32 AM 1351 Rowers08.sav
11/20/2011 11:23 AM 856 ScrabbleNames.sav
11/2/2011 11:36 AM 1520 SeatBeltUsage07.sav
11/15/2011 10:47 AM 2567 Shopping.sav
11/15/2011 1:46 PM 1212 Solitaire.sav
11/2/2011 11:43 AM 1448 SportsExamples.sav
10/8/2011 10:01 AM 1485 SportsHazards.sav
11/2/2011 11:23 AM 775 SuperQBs.sav
10/12/2020 10:37 AM 1625 syracuse house prices square footage.sav
11/5/2011 11:08 AM 1254 TennisSim.sav
11/17/2011 10:06 AM 1352 TextbookPrices.sav
11/16/2011 12:43 PM 1270 TrotSpeeds.sav
11/15/2011 10:09 AM 1284 TVlife06.sav
11/19/2011 10:36 AM 1567 UOPgpa.sav
11/15/2011 2:00 PM 1833 Utilities.sav
6/5/2013 2:32 PM 1084 ValuesFJ.sav
11/20/2011 11:31 AM 927 WeatherErrors.sav
10/8/2011 9:27 AM 2515 WelfareReform.sav