web2.lemoyne.edu - /courseinformation/MTH 112/RINAMAN/ws2data/


[To Parent Directory]

3/28/2008 7:11 AM 33792 Activity 12-3.spo
7/25/2006 8:46 AM 749 Activity 8-8.sav
7/25/2006 8:46 AM 62976 Activity 8-8.spo
5/18/2006 1:56 PM 1851 aircraft.sav
1/1/1985 4:02 AM 10752 AIRCRAFT.XLS
9/8/2000 2:25 PM 4992 ASSOC.mac
6/26/2006 12:48 PM 1943 aus_student.sav
1/1/1985 4:02 AM 10752 AUS_STUDENT.XLS
3/10/2008 1:25 PM 1075 author.sav
6/4/2006 1:47 PM 613 autism.sav
7/24/2006 1:02 PM 603 bird_cancer.sav
7/10/2006 9:57 AM 1634 birthrate.sav
1/1/1985 4:02 AM 10752 BIRTHRATE.XLS
1/1/1985 4:02 AM 10752 BIRTHRATE2.XLS
7/10/2006 1:25 PM 1169 bodymass.sav
1/1/1985 4:02 AM 5632 BODYMASS.XLS
7/6/2006 8:56 AM 1830 butterfat.sav
1/1/1985 4:02 AM 10752 BUTTERFAT.XLS
5/12/2006 10:05 AM 783 cancer.sav
10/29/2004 10:36 AM 1476 cheese.por
1/19/2007 7:56 AM 1757 cheese.sav
5/18/2006 2:07 PM 839 cherry_trees.sav
2/15/2008 7:53 AM 773 choral.sav
1/1/1985 4:02 AM 6144 CHORAL.XLS
8/10/2006 9:27 AM 793 coins.sav
1/1/1985 4:02 AM 5120 COINS.XLS
6/10/2006 10:20 AM 9344 COLLEGE2000.DAT
6/10/2006 12:14 PM 3589 college2000.sav
1/1/1985 4:02 AM 17920 COLLEGE2000.XLS
7/4/2006 12:00 PM 1203 conf.sav
11/6/2000 10:31 AM 2753 Dig_cameras.txt
7/10/2006 10:29 AM 2437 ed_g_income.sav
5/17/2006 10:16 AM 4619 ed_health.sav
1/1/1985 4:02 AM 73936 ED_HEALTH.XLS
11/8/2000 9:59 AM 631 ETRUSCAN.DAT
5/12/2006 10:00 AM 553 etruscan.sav
6/16/2006 1:27 PM 581 examiners.sav
10/30/2000 4:25 PM 612 holmes.txt
8/12/2006 12:38 PM 8689 household.sav
1/1/1985 4:02 AM 146438 HOUSEHOLD.XLS
4/28/2006 10:28 AM 583 hypomail.sav
1/1/1985 4:02 AM 10752 HYPOMAIL.XLS
5/24/2004 9:56 AM 1232 hyposleep.sav
5/16/2006 1:29 PM 3623 hypotbl.sav
1/1/1985 4:02 AM 52578 HYPOTBL.XLS
5/16/2006 1:57 PM 655 hypotbl2.sav
5/8/2006 3:32 PM 487 hypowilcoxon.sav
6/10/2006 10:06 AM 1345 icecream.sav
1/1/1985 4:02 AM 10752 ICECREAM.XLS
8/9/2006 12:30 PM 1465 insurance.sav
1/1/1985 4:02 AM 10752 INSURANCE.XLS
1/1/1985 4:02 AM 230 lsprst7.dll
7/21/2009 7:44 AM 244 lsprst7.tgz
5/24/2004 9:58 AM 532 MARRIAGE.SAV
7/6/2006 8:42 AM 743 mem2way.sav
5/12/2006 9:54 AM 791 memory.sav
1/1/1985 4:02 AM 10752 MEMORY.XLS
6/4/2006 1:35 PM 621 MS.sav
5/24/2004 10:00 AM 568 NBApts.sav
5/12/2006 9:57 AM 607 NFLScore.sav
4/16/2007 10:23 AM 161313 nsfh.sav
6/16/2006 12:36 PM 719 percept.sav
5/15/2006 10:01 AM 1811 poverty.sav
1/1/1985 4:02 AM 10752 POVERTY.XLS
7/8/1997 10:04 PM 1946 POWER.MAC
6/4/2006 12:55 PM 651 pres_pope_monarch.sav
1/19/2007 8:14 AM 449 preschool.sav
7/10/2006 9:28 AM 747 problem.sav
1/1/1985 4:02 AM 6144 PROBLEM.XLS
7/10/2006 9:53 AM 1493 race_educ.sav
1/1/1985 4:02 AM 18495 RACE_EDUC.XLS
5/15/2006 11:01 AM 721 race_pol.sav
5/12/2006 10:24 AM 2160 ratings.DAT
7/12/2006 1:04 PM 2385 ratings.sav
1/1/1985 4:02 AM 16384 RATINGS.XLS
6/4/2006 12:37 PM 2443 rats.sav
7/4/2006 12:24 PM 1763 rel_educ.sav
1/1/1985 4:02 AM 23363 REL_EDUC.XLS
5/16/2006 9:54 AM 4675 rel_mar.sav
1/1/1985 4:02 AM 61654 REL_MAR.XLS
6/9/2006 12:35 PM 4663 religion.sav
1/1/1985 4:02 AM 64486 RELIGION.XLS
6/9/2004 1:55 PM 2012 response.sav
10/13/2000 4:42 PM 478 RTOZ.MAC
5/17/2006 10:27 AM 6823 sal_mar_gen.sav
1/1/1985 4:02 AM 103351 SAL_MAR_GEN.XLS
6/10/2006 9:02 AM 2016 SAT99.sav
1/1/1985 4:02 AM 10752 SAT99.XLS
5/9/2006 11:15 AM 1211 schooltests.sav
1/1/1985 4:02 AM 15360 SCHOOLTESTS.XLS
5/24/2004 10:08 AM 2480 SHOPPING.SAV
5/9/2006 11:19 AM 555 shoshone.sav
1/1/1985 4:02 AM 4608 SHOSHONE.XLS
6/25/2006 8:53 AM 6602 SKULLS.DAT
6/25/2006 9:29 AM 859 skulls.sav
1/1/1985 4:02 AM 10240 SKULLS.XLS
1/29/2007 1:19 PM 471 sleep.sav
5/9/2006 11:14 AM 1211 statetests.sav
7/4/2006 11:31 AM 1077 string.sav
6/10/2006 12:27 PM 1091 supervisor.sav
7/4/2006 11:30 AM 2427 synchro.sav
1/1/1985 4:02 AM 10752 SYNCHRO.XLS
1/1/1985 4:02 AM 1025 sysprs7.dll
7/6/2009 9:26 AM 1025 sysprs7.tgz
6/8/2015 11:33 AM <dir> tables
1/1/1985 4:02 AM 11264 Template.doc
5/16/2006 2:00 PM 9637 titanic.sav
1/1/1985 4:02 AM 163438 TITANIC.XLS
1/1/1985 4:02 AM 0 tmpaBcDsPsS0000
3/17/2008 1:24 PM 244 tmpPrst.tgz
3/14/2007 12:01 PM 827 Topic 9.sav
7/30/2006 10:40 AM 671 transplant.sav
2/1/2008 1:28 PM 961 whiskey.sav
10/13/2000 4:46 PM 471 ZTOR.MAC