web2.lemoyne.edu - /courseinformation/MTH 313/


[To Parent Directory]

6/8/2015 11:34 AM <dir> ascii
4/10/2012 8:29 AM 2268 Bank1.sav
1/1/1985 4:02 AM 33792 CD1M(1).xls
1/1/1985 4:02 AM 32768 CD1M(1)_2.xls
3/12/2007 10:18 AM 66048 ch6_hw_tbl_6_10.spo
4/26/2007 12:32 PM 116736 Ch6_hw_tbl_6_9.spo
4/1/2009 9:57 AM 0 Chapt. 18 example.sav
2/25/2009 11:15 AM 179200 Chapt_8_HW.spo
3/7/2007 7:58 AM 10041 Cochrane_Orcutt.SBS
3/28/2007 10:06 AM 743 computer.sav
6/8/2015 11:34 AM <dir> Course SPSS Material
2/5/2009 7:52 AM 29923 Ex4-2.sav
4/16/2009 8:34 AM 33843 Ex4-2_1.sav
2/2/2009 11:52 AM 18835 Ex4_5.sav
1/25/2009 12:32 PM 763 Ex_1_1.sav
3/7/2007 7:33 AM 9804 Hildreth_Lu.SBS
4/27/2006 10:12 AM 5619 iris.sav
4/27/2006 10:18 AM 5703 iris2.sav
6/8/2015 11:34 AM <dir> Java Probability Calculator
2/20/2004 7:11 AM 13112 labor.DAT
2/15/2005 1:11 PM 41472 LEMOYNE.MPJ
1/1/1985 4:02 AM 214 lsprst7.dll
4/10/2012 8:31 AM 228 lsprst7.tgz
1/20/2009 7:10 AM 815 mileage.sav
6/8/2015 11:34 AM <dir> minitab
4/23/2004 3:21 PM 174 MIXEDNESTED.SPS
6/8/2015 11:34 AM <dir> P&R
3/28/2007 10:02 AM 1479 paper.sav
6/8/2015 11:34 AM <dir> Probability Calculator
10/18/2016 1:53 PM <dir> spss
1/1/1985 4:02 AM 2717 strikes
4/26/2007 12:27 PM 172 strikes.LOG
4/20/2007 8:05 AM 1033 strikes.sav
4/25/2007 8:54 AM 2573 strikes_1.sav
1/1/1985 4:02 AM 2048 sysprs7.dll
4/10/2012 8:30 AM 2048 sysprs7.tgz
4/21/2009 7:59 AM 2131 tbill.xml
11/23/2009 11:38 AM 8034 Theil.SBS
4/10/2012 8:30 AM 228 tmpPrst.tgz
1/1/1985 4:02 AM 30208 TUIT462004.xls
3/18/2007 10:39 AM 431 white.sav