web2.lemoyne.edu - /courseinformation/Rinaman/MTH 112 book/Datasets/


[To Parent Directory]

10/12/2000 2:40 PM 1566860 act113.BMP
10/19/2000 2:07 PM 1010688 act142.BMP
10/19/2000 3:59 PM 919672 act1451.BMP
10/19/2000 4:00 PM 1028688 act1452.BMP
10/24/2000 2:11 PM 748008 act162.BMP
10/24/2000 3:07 PM 803128 act164.BMP
10/24/2000 3:19 PM 789296 act165.BMP
10/25/2000 4:05 PM 586816 act172.BMP
10/26/2000 3:51 PM 941568 act185.BMP
10/30/2000 10:50 AM 1371512 act191.BMP
10/30/2000 10:51 AM 1342388 act191m.BMP
10/31/2000 3:42 PM 22016 act192.MTW
10/31/2000 3:02 PM 757836 act193.BMP
10/30/2000 10:52 AM 884664 act202.BMP
11/6/2000 11:13 AM 750500 act25.BMP
10/17/2000 3:40 PM 917640 act34.BMP
11/12/2000 1:47 PM 1053608 act56a.BMP
11/12/2000 1:48 PM 142408 act56b.BMP
11/12/2000 1:49 PM 776104 act56c.BMP
9/29/2000 3:06 PM 1063700 act83.BMP
5/7/2007 10:14 AM 427 Activity 4-1.sav
7/25/2006 8:46 AM 749 Activity 8-8.sav
7/25/2006 8:46 AM 62976 Activity 8-8.spo
10/8/2000 11:17 AM 5632 AIRCRAFT.MTW
5/18/2006 1:56 PM 1851 aircraft.sav
1/1/1985 4:02 AM 10752 AIRCRAFT.XLS
9/8/2000 2:25 PM 4992 ASSOC.mac
8/28/2000 2:24 PM 35328 assocdat.MTW
6/26/2006 12:44 PM 5120 AUS_STUDENT.MTW
6/26/2006 12:48 PM 1943 aus_student.sav
1/1/1985 4:02 AM 10752 AUS_STUDENT.XLS
5/16/2007 9:44 AM 1051 Author.sav
6/4/2006 1:47 PM 613 autism.sav
7/24/2006 1:02 PM 603 bird_cancer.sav
11/7/2000 1:38 PM 4608 BIRTHRATE.MTW
7/10/2006 9:57 AM 1634 birthrate.sav
1/1/1985 4:02 AM 10752 BIRTHRATE.XLS
1/1/1985 4:02 AM 10752 BIRTHRATE2.XLS
10/19/2000 12:11 PM 3584 BODYMASS.MTW
7/10/2006 1:25 PM 1169 bodymass.sav
1/1/1985 4:02 AM 5632 BODYMASS.XLS
10/30/2000 9:48 AM 6144 BUTTERFAT.MTW
7/6/2006 8:56 AM 1830 butterfat.sav
1/1/1985 4:02 AM 10752 BUTTERFAT.XLS
11/6/2000 10:49 AM 4608 CAMERA.MTW
11/8/2000 10:59 AM 3584 CANCER.MTW
5/12/2006 10:05 AM 783 cancer.sav
1/28/2008 3:19 PM 1745 cheese.sav
5/18/2006 2:07 PM 839 cherry_trees.sav
11/3/2000 3:31 PM 4096 CHORAL.MTW
5/12/2006 9:44 AM 741 choral.sav
1/1/1985 4:02 AM 6144 CHORAL.XLS
11/7/2000 3:02 PM 3584 COINS.MTW
8/10/2006 9:27 AM 793 coins.sav
1/1/1985 4:02 AM 5120 COINS.XLS
6/10/2006 10:20 AM 9344 COLLEGE2000.DAT
10/9/2000 10:51 AM 10752 COLLEGE2000.MTW
6/10/2006 12:14 PM 3589 college2000.sav
1/1/1985 4:02 AM 17920 COLLEGE2000.XLS
7/4/2006 12:00 PM 1203 conf.sav
11/7/2000 2:26 PM 5632 CRIME.MTW
11/6/2000 10:31 AM 2753 Dig_cameras.txt
10/19/2000 11:11 AM 3072 EARTHWORM.MTW
7/10/2006 10:29 AM 2437 ed_g_income.sav
11/19/2000 1:47 PM 44544 ED_HEALTH.MTW
5/17/2006 10:16 AM 4619 ed_health.sav
1/1/1985 4:02 AM 73936 ED_HEALTH.XLS
11/7/2000 1:52 PM 3072 email.MTW
11/8/2000 9:59 AM 631 ETRUSCAN.DAT
5/12/2006 10:00 AM 553 etruscan.sav
6/16/2006 1:27 PM 581 examiners.sav
10/30/2000 3:25 PM 612 holmes.txt
10/30/2000 10:15 AM 86016 HOUSEHOLD.MTW
8/12/2006 12:38 PM 8689 household.sav
1/1/1985 4:02 AM 146438 HOUSEHOLD.XLS
8/7/1997 2:40 PM 504 hypo2_1.MTW
10/17/2000 2:06 PM 3584 HYPOMAIL.MTW
4/28/2006 10:28 AM 583 hypomail.sav
1/1/1985 4:02 AM 10752 HYPOMAIL.XLS
11/10/2000 12:06 PM 3072 HYPOSD.MTW
9/11/2000 3:05 PM 17408 hypotbl.MTW
5/16/2006 1:29 PM 3623 hypotbl.sav
1/1/1985 4:02 AM 52578 HYPOTBL.XLS
5/16/2006 1:57 PM 655 hypotbl2.sav
5/8/2006 3:32 PM 487 hypowilcoxon.sav
11/22/2000 11:09 AM 4608 ICECREAM.MTW
6/10/2006 10:06 AM 1345 icecream.sav
1/1/1985 4:02 AM 10752 ICECREAM.XLS
10/29/2000 3:03 PM 10752 INSURANCE.MTW
8/9/2006 12:30 PM 1465 insurance.sav
1/1/1985 4:02 AM 10752 INSURANCE.XLS
11/3/2000 2:00 PM 3584 MEM2WAY.MTW
7/6/2006 8:42 AM 743 mem2way.sav
6/24/1996 11:04 AM 1136 MEMORY.mtw
5/12/2006 9:54 AM 791 memory.sav
1/1/1985 4:02 AM 10752 MEMORY.XLS
6/4/2006 1:35 PM 621 MS.sav
11/8/2000 9:50 AM 3584 NFLSCORE.MTW
5/12/2006 9:57 AM 607 NFLScore.sav
10/9/1996 1:04 PM 580084 NSFH.mtw
6/26/2006 12:03 PM 159143 nsfh.sav
6/16/2006 12:36 PM 719 percept.sav
10/17/2000 3:32 PM 4608 POVERTY.MTW
5/15/2006 10:01 AM 1811 poverty.sav
1/1/1985 4:02 AM 10752 POVERTY.XLS
7/8/1997 10:04 PM 1946 POWER.MAC
6/4/2006 12:55 PM 651 pres_pope_monarch.sav
10/30/2000 3:46 PM 3584 PROBLEM.mtw
7/10/2006 9:28 AM 747 problem.sav
1/1/1985 4:02 AM 6144 PROBLEM.XLS
10/30/2000 10:40 AM 10240 RACE_EDUC.MTW
7/10/2006 9:53 AM 1493 race_educ.sav
1/1/1985 4:02 AM 18495 RACE_EDUC.XLS
11/12/2000 12:37 PM 22528 RACE_POL.MTW
5/15/2006 11:01 AM 721 race_pol.sav
5/12/2006 10:24 AM 2160 ratings.DAT
11/3/2000 3:27 PM 5632 RATINGS.MTW
7/12/2006 1:04 PM 2385 ratings.sav
1/1/1985 4:02 AM 16384 RATINGS.XLS
6/4/2006 12:37 PM 2443 rats.sav
10/30/2000 10:39 AM 13824 REL_EDUC.mtw
7/4/2006 12:24 PM 1763 rel_educ.sav
1/1/1985 4:02 AM 23363 REL_EDUC.XLS
11/12/2000 2:59 PM 34816 REL_MAR.MTW
5/16/2006 9:54 AM 4675 rel_mar.sav
1/1/1985 4:02 AM 61654 REL_MAR.XLS
11/10/2000 3:14 PM 2586112 REL_POL.MTW
11/19/2000 1:55 PM 46592 RELIGION.MTW
6/9/2006 12:35 PM 4663 religion.sav
1/1/1985 4:02 AM 64486 RELIGION.XLS
11/7/2000 1:34 PM 5632 RESPONSE.mtw
6/9/2004 1:55 PM 2012 response.sav
10/13/2000 4:42 PM 478 RTOZ.MAC
11/19/2000 3:05 PM 65024 SAL_MAR_GEN.MTW
5/17/2006 10:27 AM 6823 sal_mar_gen.sav
1/1/1985 4:02 AM 103351 SAL_MAR_GEN.XLS
9/28/2000 3:33 PM 4608 SAT99.MTW
6/10/2006 9:02 AM 2016 SAT99.sav
1/1/1985 4:02 AM 10752 SAT99.XLS
11/3/2000 2:27 PM 5120 SCHOOLTESTS.MTW
5/9/2006 11:15 AM 1211 schooltests.sav
1/1/1985 4:02 AM 15360 SCHOOLTESTS.XLS
11/7/2000 2:55 PM 2560 SHOSHONE.MTW
5/9/2006 11:19 AM 555 shoshone.sav
1/1/1985 4:02 AM 4608 SHOSHONE.XLS
6/25/2006 8:53 AM 6602 SKULLS.DAT
10/19/2000 12:16 PM 4096 SKULLS.MTW
6/25/2006 9:29 AM 859 skulls.sav
1/1/1985 4:02 AM 10240 SKULLS.XLS
5/9/2006 11:14 AM 1211 statetests.sav
7/4/2006 11:31 AM 1077 string.sav
6/10/2006 12:27 PM 1091 supervisor.sav
10/19/2000 12:02 PM 5120 SYNCHRO.MTW
7/4/2006 11:30 AM 2427 synchro.sav
1/1/1985 4:02 AM 10752 SYNCHRO.XLS
6/8/2015 12:00 PM <dir> tables
1/1/1985 4:02 AM 11264 Template.doc
11/16/2000 3:54 PM 73728 TITANIC.MTW
5/16/2006 2:00 PM 9637 titanic.sav
1/1/1985 4:02 AM 163438 TITANIC.XLS
7/30/2006 10:40 AM 671 transplant.sav
10/29/2000 3:12 PM 3584 TWAIN.MTW
2/1/2008 1:28 PM 961 whiskey.sav
10/13/2000 4:46 PM 471 ZTOR.MAC